Felipe Buencamino |
|---|
Buencamino c. |
|
In office May 7, – November 13, |
| President | Emilio Aguinaldo |
|---|
| Prime Minister | Pedro Paterno |
|---|
| Preceded by | Apolinario Mabini |
|---|
| Succeeded by | Elpidio Quirino in as Secretary of Foreign Affairs |
|---|
In office September 15, – November 13, Serving with Tomás Mascardo and Lazaro Tanedo |
| Constituency | at-large district |
|---|
|
| Born | Felipe Buencamino y Siojo August 23, San Miguel de Mayumo, Bulacan, Captaincy General of the Philippines |
|---|
| Died | February 6, () (aged80) Manila, Philippine Islands |
|---|
| Political party | Federalista |
|---|
Other political affiliations | Independent (–) |
|---|
| Spouse(s) | Juana Arnedo Guadalupe Salazar Abreu |
|---|
| Children | 13 |
|---|
| Alma mater | University of Santo Tomas (AB) |
|---|
| Occupation |
|
|---|